- Home
- 
                            Products
                            - Functional Crystals
- Crystal Substrates
- Sputtering Targets
- Powder, Sputtering Sources
- Metal Crystals
- Coated Wafers
- Glass/Ceramic Substrates
- Mat. Processing, Equipment Service
 
- Services
- 
                            Application
                            
- Partner
- Media
- Contact Us
- About Us
- Functional Crystals
- Crystal Substrates
- Sputtering Targets
- Powder, Sputtering Sources
- Metal Crystals
- Coated Wafers
- Glass/Ceramic Substrates
- Mat. Processing, Equipment Service
Cu
Cu single crystal aluminum is widely used in matrix metals, alloy thin film materials and biological materials.
Parameters
| Molecular Formula | Cu | 
| Crystal System | Cubic | 
| Crystal Lattice Constant | a=3.607Å | 
| Density | Dx=8.989(g/cm3);Dm=8.95(g/cm3) | 
| Melt Point | 1083℃ | 
| Growth Method | Bridgeman | 
| Purity | > 4N | 
| Conventional Crystal Orientation | <100>;<110>;<111>. | 
| Crystal Orientation Tolerance | ±0.5° | 
| Regular Size and Tolerance | 10×3,10×5,10×10,15×15,20×15,20×20 | 
| Regular Thickness and Tolerance | 0.5mm,1.0mm | 
| Polishing | One side or two sides | 
| Surface Roughness | Ra<5 nm(5×5μm) | 
| Packaging | Clean bag (100), Super clean room (1000) vacuum moisture-proof storage | 
 
                